Snooker Overall
YBF Snooker
Pool Overall
Snooker Overall
Rank | Player | TOTAL POINTS | Yu Ba Fang Imperial 1 | UDRIVERS 17 Apr | Yu Ba Fang Imperial 2 | UDRIVERS 5 Jun | Yu Ba Fang Imperial 3 | FIDE 6-Red Sunday | FIDE 6-Red Championship August 13,14,20,21,22 | Yu Ba Fang Imperial 4 | UDRIVERS 9 Oct | UDRIVERS 11 DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Ong | 913 | 200 | 19 | 171 | 48 | 167 | 44 | 88 | 131 | 45 | ||
2 | Lim Chun Kiat Marvin | 532 | 35 | 42 | 37 | 25 | 69 | 26 | 205 | 35 | 42 | 16 | |
3 | Peter Gilchrist | 537 | 41 | 117 | 28 | 123 | 171 | 28 | 29 | ||||
4 | Chan Chee Keong | 312 | 71 | 11 | 51 | 77 | 18 | 65 | 18 | 1 | |||
5 | Danny Lam | 311 | 45 | 16 | 69 | 17 | 20 | 1 | 68 | 43 | 16 | 16 | |
6 | Derrick Koh | 270 | 23 | 27 | 71 | 12 | 20 | 11 | 25 | 69 | 12 | ||
7 | Elmer Lim | 263 | 65 | 35 | 1 | 35 | 21 | 45 | 37 | 24 | |||
8 | Simmon Kan Pak Leong | 279 | 26 | 16 | 49 | 1 | 33 | 23 | 45 | 47 | 22 | 17 | |
9 | Thye Loon Gean | 260 | 114 | 35 | 17 | 37 | 25 | 5 | 16 | 11 | |||
10 | Sunny Wang | 254 | 48 | 11 | 3 | 128 | 47 | 17 | |||||
11 | Lee Yong Wei | 236 | 60 | 11 | 18 | 23 | 45 | 11 | 65 | 3 | |||
12 | Steven Loh Kwai Tsong | 196 | 8 | 11 | 45 | 18 | 39 | 1 | 45 | 18 | 11 | ||
13 | Melvin Liu | 164 | 35 | 33 | 18 | 45 | 33 | ||||||
14 | Sharik Sayed | 170 | 47 | 17 | 25 | 69 | 12 | ||||||
15 | Bernard Tey | 156 | 37 | 37 | 45 | 37 | |||||||
16 | Daryl Koh | 157 | 38 | 16 | 3 | 1 | 18 | 15 | 43 | 11 | 12 | ||
17 | Reynard Lee | 125 | 15 | 45 | 65 | ||||||||
18 | Jerrel Goh | 115 | 20 | 33 | 33 | 15 | 3 | 11 | |||||
19 | Larry Tan | 113 | 1 | 18 | 12 | 35 | 16 | 25 | 5 | 1 | |||
20 | Michael Low | 107 | 20 | 3 | 43 | 1 | 25 | 3 | 11 | 1 | |||
21 | Shaun Wee | 89 | 38 | 3 | 37 | 11 | |||||||
22 | Glenn Yeo | 88 | 48 | 21 | 18 | 1 | |||||||
23 | Jason Ng | 86 | 20 | 5 | 6 | 20 | 1 | 5 | 18 | 10 | 1 | ||
24 | Marcus Lim | 85 | 85 | ||||||||||
25 | Justin See Toh | 79 | 5 | 21 | 33 | 6 | 11 | 3 | 1 | ||||
26 | Eric Tan | 72 | 11 | 18 | 25 | 18 | |||||||
27 | Joseph Chan | 71 | 5 | 11 | 5 | 45 | 5 | ||||||
28 | Amaz Foo | 62 | 3 | 6 | 20 | 33 | |||||||
29 | Wilson Mu | 67 | 20 | 11 | 18 | 11 | 7 | ||||||
30 | Nelson Lee | 58 | 25 | 33 | |||||||||
31 | Louis Neo | 56 | 3 | 18 | 15 | 3 | 16 | 1 | |||||
32 | Daniel Theseira | 50 | 3 | 6 | 3 | 16 | 18 | 1 | 3 | ||||
32 | Wang Zhang Feng | 50 | 45 | 5 | |||||||||
34 | Delon Siew | 49 | 3 | 1 | 3 | 18 | 1 | 5 | 18 | ||||
34 | How Chee Koon | 49 | 15 | 1 | 18 | 11 | 3 | 1 | |||||
36 | How Kim Sen | 48 | 48 | ||||||||||
37 | Aloysius Yapp | 45 | 45 | 25 | |||||||||
37 | Wong Chee Cheong Patrick | 46 | 18 | 3 | 1 | 3 | 1 | 5 | 3 | 11 | 1 | ||
39 | Chris Chew | 43 | 18 | 25 | |||||||||
40 | Benny Loh | 41 | 41 | ||||||||||
41 | Kwa Peng Huat Tony | 40 | 35 | 5 | |||||||||
42 | Parsa Khoshdel | 38 | 20 | 18 | |||||||||
43 | Anson Ong | 43 | 20 | 6 | 3 | 1 | 3 | 3 | 1 | 6 | |||
44 | Abhinav Dhinam | 36 | 20 | 16 | 13 | ||||||||
45 | Soh Eng Kian | 35 | 3 | 1 | 3 | 1 | 3 | 5 | 18 | 1 | |||
46 | Adrian Tan | 34 | 33 | 1 | |||||||||
47 | Zhou Jinwei | 33 | 3 | 25 | 5 | ||||||||
48 | Toh Keong | 31 | 13 | 18 | |||||||||
49 | Edwin Soon | 29 | 20 | 3 | 3 | 3 | |||||||
50 | Phua Chang Beng | 26 | 1 | 20 | 5 | ||||||||
51 | Ivan Chua | 25 | 25 | ||||||||||
51 | Ngiow Sin Choy | 25 | 20 | 5 | |||||||||
51 | Salim Kamhay | 25 | 25 | ||||||||||
51 | Tan Tai Chew | 25 | 25 | ||||||||||
51 | Yeo Zixian Daryl | 25 | 25 | ||||||||||
51 | Yong Yew Fai | 25 | 25 | ||||||||||
51 | Zou Zhihong | 25 | 25 | ||||||||||
58 | Bryan Lim | 23 | 5 | 18 | |||||||||
59 | Brandon Ng | 22 | 3 | 1 | 18 | 23 | |||||||
59 | Sharan Daraindharane | 22 | 3 | 1 | 18 | ||||||||
59 | Xu Disheng | 22 | 1 | 20 | 1 | ||||||||
62 | Gabriel Chu | 26 | 3 | 3 | 5 | 3 | 6 | 6 | |||||
62 | Mok Siew Kay | 20 | 20 | ||||||||||
62 | Simon Yeo | 20 | 20 | ||||||||||
62 | Tan Hiang Meng Joseph | 20 | 20 | ||||||||||
66 | Alan Chan | 19 | 8 | 11 | 1 | ||||||||
66 | Andy Giam | 19 | 5 | 11 | 3 | ||||||||
68 | Tang Jing Heng | 18 | 15 | 3 | |||||||||
69 | King Wang | 17 | 17 | ||||||||||
70 | Bryan Martin | 15 | 15 | ||||||||||
70 | Goh Meng How | 15 | 15 | ||||||||||
70 | Wan Chun Ho | 15 | 15 | ||||||||||
73 | Charnon Boonnuch | 14 | 3 | 11 | |||||||||
74 | Chang Beng Phua | 13 | 6 | 3 | 1 | 3 | |||||||
74 | Raghunandhan Ravikumar | 13 | 1 | 3 | 3 | 6 | |||||||
76 | Fraser Leow | 12 | 12 | ||||||||||
76 | Justin Lee | 12 | 3 | 1 | 5 | 3 | |||||||
76 | Liao Junjun | 12 | 3 | 6 | 3 | 6 | |||||||
79 | Lim Boonsong | 11 | 11 | ||||||||||
79 | Seanangzs Ang | 11 | 11 | ||||||||||
79 | Steven Lim | 11 | 11 | ||||||||||
79 | Tan Yu Zhou | 11 | 11 | ||||||||||
79 | Marcus Toh | 11 | 11 | ||||||||||
79 | Toh Lian Han | 11 | 11 | ||||||||||
85 | Ivan Ho | 9 | 3 | 3 | 3 | ||||||||
86 | Asutosh Padhy | 8 | 8 | ||||||||||
86 | Oscar Zhang | 6 | 3 | 3 | 1 | ||||||||
86 | Firdaus | 6 | 6 | ||||||||||
89 | Abdul Khahar | 5 | 5 | ||||||||||
89 | Austin Tay | 5 | 5 | ||||||||||
89 | Chang Yong Quan | 5 | 5 | ||||||||||
89 | Cheong C.M. Mickey | 5 | 5 | ||||||||||
89 | Desmond Goh | 5 | 5 | ||||||||||
89 | Goh Jonathon | 5 | 5 | ||||||||||
89 | Soh Hong Hwee | 5 | 5 | ||||||||||
89 | Tan Thiam Heng | 5 | 5 | ||||||||||
89 | Thomas Lim | 5 | 5 | ||||||||||
89 | Wong Hon Jt Sam | 5 | 5 | ||||||||||
89 | Zhang Shuo | 5 | 5 | ||||||||||
100 | Alex Wong | 4 | 3 | 1 | |||||||||
100 | Chong Wai Heng | 4 | 3 | 1 | |||||||||
102 | Alex Wang | 3 | 3 | ||||||||||
102 | Andy Tan | 3 | 3 | ||||||||||
102 | Ang Anrich | 3 | 3 | ||||||||||
102 | Anthony Koh | 3 | 3 | ||||||||||
102 | Chris Bay | 3 | 3 | ||||||||||
102 | Colin Lim | 3 | 3 | ||||||||||
102 | David Mai | 3 | 3 | ||||||||||
102 | Edward Wong | 3 | 3 | ||||||||||
102 | Eric Loh | 3 | 3 | ||||||||||
102 | Eugene Leong Fu Sheng | 3 | 3 | ||||||||||
102 | Fred Ng | 3 | 3 | ||||||||||
102 | Gabriel Aw | 3 | 3 | ||||||||||
102 | Gary Peck | 3 | 3 | ||||||||||
102 | JK Batchelor | 3 | 3 | ||||||||||
102 | Kai Yuan Kek | 3 | 3 | ||||||||||
102 | Lee Kah Fai | 3 | 3 | ||||||||||
102 | Nicholas Tang | 3 | 3 | ||||||||||
102 | Ronson Choo | 3 | 3 | ||||||||||
102 | Shoman Tong | 3 | 3 | ||||||||||
102 | Tiernan McNulty | 3 | 3 | ||||||||||
122 | Jasper Loh | 2 | 1 | 1 | |||||||||
123 | Daniel Phua | 1 | 1 | ||||||||||
123 | Eric Neo | 1 | 1 | ||||||||||
123 | Laurence Lee | 1 | 1 | ||||||||||
123 | Ong Chee Seng | 1 | 1 | ||||||||||
123 | Royce Lim | 1 | 1 | ||||||||||
123 | Sachin Seshadri | 1 | 1 | ||||||||||
123 | Shaik Mohamed | 1 | 1 | ||||||||||
123 | Shawn Ng | 1 | 1 | ||||||||||
123 | Vitor Roso | 1 | 1 | ||||||||||
123 | Barry Brown | 1 | 1 | ||||||||||
123 | Austin Chua | 1 | 1 |
YBF Snooker
Rank | Player | Yu Ba Fang Imperial 1 | Yu Ba Fang Imperial 2 | Yu Ba Fang Imperial 3 | Yu Ba Fang Imperial 4 | TOTAL | |
---|---|---|---|---|---|---|---|
1 | Jaden Ong | 198 | 171 | 167 | 131 | 667 | |
2 | Peter Gilchrist | 39 | 117 | 123 | 171 | 450 | |
3 | Chan Chee Keong | 69 | 51 | 77 | 18 | 215 | |
4 | Thye Loon Gean | 112 | 35 | 37 | 5 | 189 | |
5 | Derrick Koh | 21 | 71 | 20 | 69 | 181 | |
6 | Danny Lam | 43 | 69 | 20 | 43 | 175 | |
7 | Lim Chun Kiat Marvin | 33 | 37 | 69 | 35 | 174 | |
8 | Elmer Lim | 63 | 35 | 35 | 37 | 170 | |
9 | Simmon Kan Pak Leong | 24 | 49 | 33 | 47 | 153 | |
10 | Lee Yong Wei | 58 | 18 | 45 | 18 | 139 | |
11 | Melvin Liu | 33 | 33 | 18 | 33 | 117 | |
12 | Sharik Sayed | 47 | 69 | 116 | |||
13 | Bernard Tey Choon Kiat | 37 | 37 | 37 | 111 | ||
14 | Steven Loh Kwai Tsong | 6 | 45 | 39 | 18 | 108 | |
15 | Daryl Koh | 36 | 3 | 18 | 43 | 100 | |
16 | Sunny Wang | 46 | 3 | 47 | 96 | ||
17 | Jerrel Goh | 18 | 33 | 33 | 3 | 87 | |
18 | Shaun Wee | 36 | 3 | 37 | 76 | ||
19 | Kwa Peng Huat Tony | 33 | 35 | 68 | |||
20 | Michael Low | 18 | 3 | 43 | 3 | 67 | |
21 | Glenn Yeo | 46 | 18 | 64 | |||
22 | Jason Ng | 18 | 5 | 20 | 18 | 61 | |
23 | Larry Tan | 18 | 35 | 5 | 58 | ||
24 | Reynard Lee | 13 | 45 | 58 | |||
25 | Amaz Foo | 3 | 20 | 33 | 56 | ||
26 | Joseph Chan | 3 | 5 | 45 | 53 | ||
27 | Benny Loh | 39 | 3 | 42 | |||
28 | Delon Siew | 3 | 3 | 18 | 18 | 42 | |
29 | Justin See Toh | 3 | 33 | 3 | 39 | ||
30 | Eric Tan | 18 | 18 | 36 | |||
30 | Parsa Khoshdel | 18 | 18 | 36 | |||
32 | How Chee koon | 13 | 18 | 3 | 34 | ||
33 | Adrian Tan | 33 | 33 | ||||
33 | Nelson Lee | 33 | 33 | ||||
35 | Anson Ong | 18 | 3 | 3 | 3 | 27 | |
35 | Daniel Theseira | 3 | 3 | 18 | 3 | 27 | |
35 | Edwin Soon | 18 | 3 | 3 | 3 | 27 | |
35 | Soh Eng Kian | 3 | 3 | 3 | 18 | 27 | |
39 | Phua Chang Beng | 20 | 3 | 3 | 26 | ||
40 | Wong Chee Cheong Patrick | 16 | 3 | 3 | 3 | 25 | |
41 | Louis Neo | 3 | 18 | 3 | 24 | ||
42 | Brandon Ng | 3 | 18 | 21 | |||
42 | Sharan Daraindharane | 3 | 18 | 21 | |||
42 | Wilson Mu | 18 | 3 | 21 | |||
45 | Simon Yeo | 20 | 20 | ||||
45 | Abhinav Dhinam | 20 | 20 | ||||
45 | Xu Disheng | 20 | 20 | ||||
48 | Chris Chew | 18 | 18 | ||||
48 | Mickey Cheong | 18 | 18 | ||||
48 | Mok Siew Kay | 18 | 18 | ||||
48 | Ngiow Sin Choy | 18 | 18 | ||||
48 | Tan Hiang Meng Joseph | 18 | 18 | ||||
48 | Toh Keong | 18 | 18 | ||||
48 | Bryan Lim | 18 | 18 | ||||
48 | Wilson Mu | 18 | 18 | ||||
56 | Gabriel Chu | 3 | 3 | 3 | 9 | ||
56 | Ivan Ho | 3 | 3 | 3 | 9 | ||
56 | Lim Boonsong | 9 | 9 | ||||
59 | Zhou Jinwei | 3 | 5 | 8 | |||
60 | Alan Chan | 6 | 6 | ||||
60 | Andy Giam | 3 | 3 | 6 | |||
60 | Asutosh Padhy | 6 | 6 | ||||
60 | Justin Lee | 3 | 3 | 6 | |||
60 | Liao Junjun | 3 | 3 | 6 | |||
60 | Oscar Zhang | 3 | 3 | 6 | |||
60 | R. Ravikumar | 3 | 3 | 6 | |||
67 | Thomas Lim | 5 | 5 | ||||
67 | Wang Zhan Feng | 5 | 5 | ||||
69 | Alex Wang | 3 | 3 | ||||
69 | Alex Wong | 3 | 3 | ||||
69 | Andy Tan | 3 | 3 | ||||
69 | Ang Anrich | 3 | 3 | ||||
69 | Anthony Koh | 3 | 3 | ||||
69 | Chong Wai Heng | 3 | 3 | ||||
69 | Chris Bay | 3 | 3 | ||||
69 | Colin Lim | 3 | 3 | ||||
69 | David Mai | 3 | 3 | ||||
69 | Edward Wong | 3 | 3 | ||||
69 | Eric Loh | 3 | 3 | ||||
69 | Eugene Leong Fu Sheng | 3 | 3 | ||||
69 | Fred Ng | 3 | 3 | ||||
69 | Gabriel Aw | 3 | 3 | ||||
69 | Gary Peck | 3 | 3 | ||||
69 | JK Batchelor | 3 | 3 | ||||
69 | Kai Yuan Kek | 3 | 3 | ||||
69 | Lee Kah Fai | 3 | 3 | ||||
69 | Nicholas Tang | 3 | 3 | ||||
69 | Tiernan McNulty | 3 | 3 | ||||
69 | Ronson Choo | 3 | 3 | ||||
69 | Shoman Tong | 3 | 3 | ||||
69 | Tang Jing Heng | 3 | 3 | ||||
69 | Charnon Boonuch | 0 |
Pool Overall
Rank | Player | TOTAL POINTS | Yu Ba Fang Royal 1 | Sundays SD 17 Apr | Sundays SD 8 May | Yu Ba Fang Royal 2 | Sundays SD 3 Jul | Yu Ba Fang Royal 3 | Yu Ba Fang Royal 4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fong | 439.7 | 153 | 18.9 | 14.4 | 43 | 14.4 | 43 | 153 | 439.7 |
2 | Fraser Leow | 258 | 33 | 16 | 63 | 43 | 103 | 258 | ||
3 | Aloysius Yapp | 251.4 | 49.2 | 153 | 49.2 | 251.4 | ||||
4 | Sharik Sayed | 250.1 | 11 | 41 | 33 | 12.1 | 153 | 250.1 | ||
5 | David Bala Subramanian | 223.4 | 43 | 14.4 | 103 | 63 | 223.4 | |||
6 | Steve Chua | 215.2 | 23 | 6.4 | 43 | 16.8 | 63 | 63 | 215.2 | |
7 | Justin Phua | 176.6 | 43 | 11.2 | 5.6 | 33 | 7.8 | 33 | 43 | 176.6 |
8 | Sharan Shekaran | 173 | 33 | 18.2 | 12.8 | 33 | 33 | 43 | 173 | |
9 | Chee Ling Tee | 142 | 63 | 23 | 33 | 23 | 142 | |||
10 | Darren Young | 129.8 | 103 | 8.8 | 18 | 129.8 | ||||
11 | Wiliam Ang | 129 | 43 | 43 | 43 | 129 | ||||
12 | Jessica Tan | 126 | 23 | 103 | 126 | |||||
13 | Anthony Sutanto | 121.6 | 33 | 8.8 | 20.8 | 23 | 3 | 33 | 121.6 | |
14 | Bram Widjaja | 103.6 | 33 | 0.8 | 33 | 0.8 | 3 | 33 | 103.6 | |
15 | Toh Lian Han | 100 | 16 | 63 | 21 | 100 | ||||
16 | Ryan Ong | 93.4 | 13 | 4.8 | 33 | 6.6 | 3 | 33 | 93.4 | |
17 | Joel Lye | 90.6 | 18 | 6.6 | 33 | 33 | 90.6 | |||
18 | John Dangerfield | 81.2 | 43 | 6.4 | 8.8 | 23 | 81.2 | |||
19 | Terence Lai | 80.4 | 3 | 12.8 | 16.8 | 13 | 8.8 | 3 | 23 | 80.4 |
20 | Han Qiang Lee | 79 | 43 | 3 | 33 | 79 | ||||
21 | Lucien Chen | 78.6 | 33 | 4.8 | 4.8 | 13 | 23 | 78.6 | ||
22 | Justin Low | 77.5 | 18 | 14.7 | 8.8 | 3 | 33 | 77.5 | ||
23 | Aquilino Jorizal | 66 | 3 | 63 | 66 | |||||
24 | Daniel Chua | 64.6 | 33 | 5.6 | 23 | 3 | 64.6 | |||
25 | Nomer Meteoro | 63 | 63 | 63 | ||||||
26 | Hairul BMS | 56 | 23 | 33 | 56 | |||||
27 | Suvene Ng | 51 | 33 | 18 | 51 | |||||
28 | Lee Huat Chia | 49 | 3 | 23 | 23 | 49 | ||||
29 | Douglas Pang | 46 | 23 | 23 | 46 | |||||
29 | Julian Liow | 46 | 3 | 4 | 3 | 33 | 3 | 46 | ||
31 | Jef Tan | 45.6 | 9.6 | 3 | 33 | 45.6 | ||||
32 | Leigh Ko | 43 | 43 | 43 | ||||||
32 | Marcus Ng | 43 | 43 | 43 | ||||||
32 | Abhinav Dhiman | 43 | 43 | 43 | ||||||
35 | Jonathon Hong | 41 | 18 | 23 | 41 | |||||
34 | Shoman Tong | 40.7 | 7.7 | 33 | 40.7 | |||||
37 | Qing De | 39 | 18 | 3 | 18 | 39 | ||||
37 | Zahiff Zakir | 36.6 | 3 | 12.6 | 3 | 18 | 36.6 | |||
39 | Keith Ong | 36 | 3 | 33 | 36 | |||||
40 | Ivan Yballe | 33 | 33 | 33 | ||||||
40 | Jia Rui Kwek | 33 | 33 | 33 | ||||||
40 | Jun Ze Wong | 33 | 33 | 33 | ||||||
40 | Desmond Goh | 33 | 33 | 33 | ||||||
40 | Mick Chan | 33 | 33 | 33 | ||||||
40 | Andrey Dmitriev | 33 | 33 | 33 | ||||||
46 | Louis Lim | 32 | 3 | 23 | 3 | 3 | 32 | |||
47 | Aloysius Vo | 31 | 13 | 18 | 31 | |||||
47 | Fadhil Khahar | 31 | 13 | 18 | 31 | |||||
49 | Chia Lee Huat | 29.6 | 6.6 | 23 | 29.6 | |||||
50 | Clement Ling | 26 | 3 | 23 | 26 | |||||
50 | Yeu Jeng Suen | 26 | 3 | 23 | 26 | |||||
52 | Daud Bin Mohd Abd Rahman | 25.6 | 13 | 9.6 | 3 | 25.6 | ||||
52 | Anran Yu | 24 | 18 | 3 | 3 | 24 | ||||
54 | Dominic Ng | 23 | 23 | 23 | ||||||
54 | JK Batchelor | 23 | 23 | 23 | ||||||
54 | Kenneth Lim | 23 | 23 | 23 | ||||||
54 | Terence Teo | 23 | 23 | 23 | ||||||
54 | John Ching | 23 | 23 | 23 | ||||||
54 | Louis Neo | 23 | 23 | 23 | ||||||
54 | Michael Ang | 23 | 23 | 23 | ||||||
61 | Lesley Lim | 22.8 | 4.8 | 18 | 22.8 | |||||
62 | Jureyemy Kahar | 21 | 3 | 18 | 21 | |||||
62 | Ugur Karadeniz | 21 | 3 | 18 | 21 | |||||
64 | Victor Zeng | 19 | 10 | 0.5 | 5.5 | 3 | 19 | |||
65 | Silviana Lu | 18.2 | 18.2 | 18.2 | ||||||
66 | Dmitry Rozenfeld | 18 | 18 | 18 | ||||||
66 | Gerald Pong | 18 | 18 | 18 | ||||||
66 | Mike Low | 18 | 18 | 18 | ||||||
66 | Woei Jye Tay | 18 | 18 | 18 | ||||||
66 | Fredie Tay | 18 | 18 | 18 | ||||||
66 | Zhen Jie Ho | 18 | 18 | 18 | ||||||
72 | Gabriel Chu | 17 | 13 | 1 | 3 | 17 | ||||
73 | Jun Hao Teo | 16 | 13 | 3 | 16 | |||||
74 | Evan Chow | 15.4 | 4.4 | 5.5 | 5.5 | 15.4 | ||||
74 | En Rong Teo | 13 | 13 | 13 | ||||||
75 | Chi Kok Pin | 11 | 5.5 | 5.5 | 11 | |||||
77 | Royston Goh | 10.7 | 3 | 7.7 | 10.7 | |||||
78 | Chew Ming Tan | 10 | 10 | 10 | ||||||
78 | Lingeswaran Chandran | 10 | 10 | 10 | ||||||
80 | Dexter Umali | 9.6 | 9.6 | 9.6 | ||||||
81 | Iqbal Yazid | 8.5 | 0.7 | 4.8 | 3 | 8.5 | ||||
82 | Ryoji Hayashi | 7 | 3 | 0.4 | 3.2 | 0.4 | 7 | |||
83 | Chua Kai Ming | 6.6 | 6.6 | 6.6 | ||||||
83 | Rayurn Lim | 6.6 | 6.6 | 6.6 | ||||||
85 | Joel Ng | 6.5 | 0.5 | 5.5 | 0.5 | 6.5 | ||||
86 | Jeffry Chia | 6 | 3 | 3 | 6 | |||||
86 | Kok Pin Chi | 6 | 3 | 3 | 6 | |||||
86 | Lorenz Davies | 6 | 3 | 3 | 6 | |||||
89 | Dominic Ng | 5.6 | 5.6 | 5.6 | ||||||
90 | Shawn Sim | 5.6 | 5.6 | 5.6 | ||||||
90 | Jayden Chin | 5.5 | 5.5 | 5.5 | ||||||
90 | Zachary Chew | 5.5 | 5.5 | 5.5 | ||||||
93 | Clarke Parungao | 4.8 | 4.8 | 4.8 | ||||||
93 | Lau Lee Poh | 4.8 | 4.8 | 4.8 | ||||||
93 | Muhammad Irfan | 4.8 | 4.8 | 4.8 | ||||||
96 | Aaron Kwek | 3 | 3 | 3 | ||||||
96 | Alex Wong | 3 | 3 | 3 | ||||||
96 | Allan Casupanan | 3 | 3 | 3 | ||||||
96 | Daryl Tang | 3 | 3 | 3 | ||||||
96 | Eddie Rivera | 3 | 3 | 3 | ||||||
96 | Fred Ng | 3 | 3 | 3 | ||||||
96 | Gabriel Low | 3 | 3 | 3 | ||||||
96 | Ivan Choo | 3 | 3 | 3 | ||||||
96 | Ivan Ho | 3 | 3 | 3 | ||||||
96 | Mark Embleton | 3 | 3 | 3 | ||||||
96 | Qing Yu Kwa | 3 | 3 | 3 | ||||||
96 | Simin Ong | 3 | 3 | 3 | ||||||
96 | Kai Ming Chua | 3 | 3 | 3 | ||||||
96 | Matt Precious | 3 | 3 | 3 | ||||||
96 | Kent Foo | 3 | 3 | 3 | ||||||
96 | Jeremy Chow | 3 | 3 | 3 | ||||||
96 | Ken Loh | 3 | 3 | 3 | ||||||
96 | Austin Seah | 3 | 3 | 3 | ||||||
96 | Zhao Cheng Ong | 3 | 3 | 3 | ||||||
115 | Kenneth Tong | 0.7 | 0.7 | 0.7 | ||||||
116 | Chong Wei Jun | 0.5 | 0.5 | 0.5 | ||||||
116 | Jeremy Yeo | 0.5 | 0.5 | 0.5 |