Snooker Overall
JiuChiBa Fantasy Snooker
Pool Overall
Snooker Overall
Rank | Player | TOTAL POINTS | 2022 c/f (50%) | FIDE National Snooker | Fantasy #1 | Fantasy #2 | FIDE 6-RED | Fantasy #3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Ong | 904.5 | 456.5 | 109 | 20 | 81 | 238 | ||||
2 | Lim Chun Kiat Marvin | 902 | 266 | 235 | 163 | 173 | 65 | ||||
3 | Peter Gilchrist | 709.5 | 268.5 | 164 | 111 | 121 | 45 | ||||
4 | Derrick Koh | 343 | 135 | 85 | 35 | 37 | 51 | ||||
5 | Chan Chee Keong | 317 | 156 | 65 | 51 | 45 | |||||
6 | Simmon Kan Pak Leong | 313.5 | 139.5 | 45 | 57 | 47 | 25 | ||||
7 | Danny Lam | 308.5 | 155.5 | 28 | 35 | 45 | 45 | ||||
8 | Sunny Wang | 306 | 127 | 45 | 43 | 91 | |||||
9 | Bernard Tey | 297 | 78 | 65 | 81 | 73 | |||||
10 | Reynard Lee | 241.5 | 62.5 | 45 | 63 | 3 | 68 | ||||
11 | Steven Loh Kwai Tsong | 201 | 98 | 45 | 33 | 20 | 5 | ||||
12 | Wilson Mu | 200.5 | 33.5 | 45 | 39 | 35 | 48 | ||||
13 | Ivan Chua | 192.5 | 12.5 | 83 | 3 | 94 | |||||
14 | Melvin Liu | 183 | 82 | 25 | 18 | 33 | 25 | ||||
15 | Thye Loon Gean | 181 | 130 | 33 | 18 | ||||||
16 | Lee Yong Wei | 163 | 118 | 45 | |||||||
16 | Mok Siew Kay | 163 | 10 | 65 | 45 | 18 | 25 | ||||
18 | Simon Yeo | 155 | 10 | 45 | 49 | 51 | |||||
19 | Chan Keng Kwang | 140 | 140 | ||||||||
20 | Larry Tan | 136.5 | 56.5 | 15 | 20 | 45 | |||||
21 | Ngiow Sin Choy | 135.5 | 12.5 | 45 | 20 | 37 | 21 | ||||
22 | Elmer Lim | 131.5 | 131.5 | ||||||||
23 | Jerrel Goh | 122.5 | 57.5 | 25 | 22 | 3 | 15 | ||||
24 | Andy Tan Chin Heng | 119.5 | 1.5 | 25 | 33 | 35 | 25 | ||||
25 | Jason Ng | 119 | 43 | 15 | 18 | 18 | 25 | ||||
26 | Wang Zhang Feng | 116 | 25 | 5 | 24 | 37 | 25 | ||||
27 | Gary Davner | 108 | 45 | 18 | 20 | 25 | |||||
28 | Sharik Sayed | 107 | 85 | 22 | |||||||
29 | Glenn Yeo | 104 | 44 | 35 | 25 | ||||||
30 | Nelson Lee | 97 | 29 | 25 | 18 | 10 | 15 | ||||
31 | Ang Tian Yi Kingsley | 96 | 15 | 37 | 39 | 5 | |||||
32 | Benny Loh | 94.5 | 20.5 | 9 | 65 | ||||||
33 | Daryl Koh | 91.5 | 78.5 | 5 | 3 | 5 | |||||
34 | Brandon Ng | 91 | 11 | 25 | 30 | 20 | 5 | ||||
35 | Chris Chew | 84.5 | 21.5 | 15 | 20 | 3 | 25 | ||||
35 | Michael Low | 84.5 | 53.5 | 5 | 18 | 3 | 5 | ||||
37 | Adrian Tan Hock Ming | 77 | 17 | 15 | 12 | 18 | 15 | ||||
38 | Zhou Jinwei | 69.5 | 16.5 | 25 | 3 | 20 | 5 | ||||
39 | Wong Chee Cheong Patrick | 66 | 23 | 25 | 3 | 10 | 5 | ||||
40 | James Mow | 64 | 5 | 18 | 41 | ||||||
41 | Goh Jonathon | 63.5 | 2.5 | 25 | 3 | 18 | 15 | ||||
42 | Adrian Wan | 63 | 18 | 45 | |||||||
43 | Soh Eng Kian | 58.5 | 17.5 | 15 | 3 | 18 | 5 | ||||
44 | Daniel Chua | 58 | 25 | 18 | 15 | ||||||
45 | Marcus Lim | 57.5 | 42.5 | 5 | 10 | ||||||
46 | Marcus Toh | 55.5 | 5.5 | 25 | 20 | 5 | |||||
47 | Gabriel Chu | 53 | 13 | 25 | 10 | 5 | |||||
48 | Louis Neo | 51 | 28 | 15 | 3 | 5 | |||||
49 | Joseph Chan | 50.5 | 35.5 | 10 | 5 | ||||||
50 | Koo Wee Khiat | 50 | 5 | 10 | 10 | 25 | |||||
51 | How Chee Koon | 49.5 | 24.5 | 10 | 10 | 5 | |||||
51 | Justin See Toh | 49.5 | 39.5 | 5 | 5 | ||||||
53 | Shaun Wee | 44.5 | 44.5 | ||||||||
54 | Eric Tan | 44 | 36 | 5 | 3 | ||||||
55 | Toh Chee Keong | 40.5 | 15.5 | 25 | |||||||
56 | Bryan Lee | 40 | 12 | 3 | 25 | ||||||
57 | Terence Tham | 37 | 37 | ||||||||
58 | Amaz Foo | 36 | 31 | 5 | |||||||
59 | Edwin Soon | 34.5 | 14.5 | 10 | 10 | ||||||
60 | Alvin Lee May Sim | 33 | 25 | 3 | 5 | ||||||
61 | Yeo Zixian Daryl | 32.5 | 12.5 | 5 | 15 | ||||||
62 | Tang Jing Heng | 30 | 9 | 3 | 3 | 15 | |||||
63 | Delon Siew | 29.5 | 24.5 | 5 | |||||||
64 | How Kim Sen | 29 | 24 | 5 | |||||||
65 | Daniel Theseira | 28 | 25 | 3 | |||||||
65 | Koo Chuen Siong | 28 | 25 | 3 | |||||||
67 | Bryan Lim | 26.5 | 11.5 | 15 | |||||||
68 | Kang Hwee Leong | 25 | 25 | ||||||||
68 | Charlene Chai | 25 | 25 | ||||||||
68 | Tan Kim Seng | 25 | 25 | ||||||||
71 | Anson Ong | 24.5 | 21.5 | 3 | |||||||
72 | Allen Tan | 24 | 24 | ||||||||
72 | Aloysius Yapp | 22.5 | 22.5 | ||||||||
72 | Soh Hong Hwee | 22.5 | 2.5 | 20 | |||||||
75 | Chung Chee Hwee | 21 | 15 | 3 | 3 | ||||||
76 | Bryan Martin | 20.5 | 7.5 | 3 | 10 | ||||||
76 | Cheong C.M. Mickey | 20.5 | 2.5 | 15 | 3 | ||||||
78 | Chong Ki Ping | 20 | 5 | 15 | |||||||
78 | Kwa Peng Huat Tony | 20 | 20 | ||||||||
78 | Tan Hoe Chye | 20 | 5 | 15 | |||||||
81 | Parsa Khoshdel | 19 | 19 | ||||||||
81 | Tan Zhong Wei | 19 | 14 | 5 | |||||||
83 | Abhinav Dhinam | 18 | 18 | ||||||||
83 | Freddie Ong | 18 | 18 | ||||||||
83 | Randy Lam | 18 | 5 | 3 | 10 | ||||||
86 | Salimal Kamhay | 17.5 | 12.5 | 5 | |||||||
86 | Tan Tai Chew | 17.5 | 12.5 | 5 | |||||||
86 | Yong Yew Fai | 17.5 | 12.5 | 5 | |||||||
89 | Eric Neo | 15.5 | 0.5 | 15 | |||||||
89 | Zou Zhihong | 15.5 | 12.5 | 3 | |||||||
91 | Tan Jing Heng | 15 | 15 | ||||||||
91 | Tan Jun Wei | 15 | 5 | 10 | |||||||
91 | Firdinshah Ramli | 15 | 15 | ||||||||
91 | Sim Chun Xiong | 15 | 15 | ||||||||
95 | David Mai | 14.5 | 1.5 | 10 | 3 | ||||||
96 | Boonsong Lim | 14 | 14 | ||||||||
97 | Jian Huang | 13 | 10 | 3 | |||||||
97 | Phua Chang Beng | 13 | 13 | ||||||||
99 | Chang Yong Quan | 12.5 | 2.5 | 5 | 5 | ||||||
99 | Raghunandhan Ravikumar | 12.5 | 6.5 | 3 | 3 | ||||||
101 | Kiff Chua | 12 | 12 | ||||||||
101 | Terence Kiew | 12 | 12 | ||||||||
103 | Sharan Daraindharane | 11 | 11 | ||||||||
103 | Xu Disheng | 11 | 11 | ||||||||
105 | Ben Goh | 10 | 10 | ||||||||
105 | Chua Teck Huat | 10 | 5 | 5 | |||||||
105 | Fabian Tan | 10 | 10 | ||||||||
105 | Henry Ong | 10 | 10 | ||||||||
108 | Soh Seng Meng Simon | 10 | 10 | ||||||||
110 | Tan Hiang Meng Joseph | 10 | 10 | ||||||||
110 | Toh Chee Keong | 10 | 10 | ||||||||
112 | Alan Chan | 9.5 | 9.5 | ||||||||
112 | Andy Giam | 9.5 | 9.5 | ||||||||
114 | Liao Junjun | 9 | 6 | 3 | |||||||
114 | Oscar Zhang | 9 | 3 | 3 | 3 | ||||||
116 | King Wang | 8.5 | 8.5 | ||||||||
117 | Karthik Ramaswamy | 8 | 3 | 5 | |||||||
118 | Goh Meng How | 7.5 | 7.5 | ||||||||
118 | Ivan Ho | 7.5 | 4.5 | 3 | |||||||
118 | Wan Chun Ho | 7.5 | 7.5 | ||||||||
118 | Zhang Shuo | 7.5 | 2.5 | 5 | |||||||
122 | Charnon Boonnuch | 7 | 7 | ||||||||
123 | Austin Chua | 6.5 | 0.5 | 3 | 3 | ||||||
123 | Chang Beng Phua | 6.5 | 6.5 | ||||||||
125 | Adrian Tan | 6 | 3 | 3 | |||||||
125 | Fraser Leow | 6 | 6 | ||||||||
125 | Justin Lee | 6 | 6 | ||||||||
125 | Siow Frederick | 6 | 3 | 3 | |||||||
129 | Lim Boonsong | 5.5 | 5.5 | ||||||||
129 | Seanangzs Ang | 5.5 | 5.5 | ||||||||
129 | Steven Lim | 5.5 | 5.5 | ||||||||
129 | Tan Yu Zhou | 5.5 | 5.5 | ||||||||
129 | Toh Lian Han | 5.5 | 5.5 | ||||||||
134 | Chenh Tan Jin | 5 | 5 | ||||||||
134 | Chu Chin Koon Robinson | 5 | 5 | ||||||||
134 | Dallion Chu Yuanshen | 5 | 5 | ||||||||
134 | Danny Lee | 5 | 5 | ||||||||
134 | Frederick Siow N Y | 5 | 5 | ||||||||
134 | Ivan Lim | 5 | 5 | ||||||||
134 | Kenny Zhong Yi Meng | 5 | 5 | ||||||||
134 | Koh Kang Leng | 5 | 5 | ||||||||
134 | Liang Soo Peng Joseph | 5 | 5 | ||||||||
134 | Lim Tee Wee | 5 | 5 | ||||||||
134 | Rahmat Bin Sadon | 5 | 5 | ||||||||
134 | Raphael Lim Tze Hao | 5 | 5 | ||||||||
134 | Tan Yong Guan Sean | 5 | 5 | ||||||||
134 | Urif Bin Batri | 5 | 5 | ||||||||
134 | Yeo Lee Huat | 5 | 5 | ||||||||
134 | Bhavin Sham | 5 | 5 | ||||||||
134 | Bernard Tan | 5 | 5 | ||||||||
134 | Bradley Gearard | 5 | 5 | ||||||||
134 | Chan Yuen Fai | 5 | 5 | ||||||||
134 | Chong Chai Huat Andrew | 5 | 5 | ||||||||
134 | Jason Tan | 5 | 5 | ||||||||
134 | Mohamad Hambali | 5 | 5 | ||||||||
134 | Tan Wai Shuen Nocholas | 5 | 5 | ||||||||
134 | Tan Suan Woi | 5 | 5 | ||||||||
134 | Tee Chee Ling | 5 | 5 | ||||||||
134 | Wee Xu Shun | 5 | 5 | ||||||||
160 | Chris Bay Liang Yang | 4.5 | 1.5 | 3 | |||||||
160 | Edward Wong | 4.5 | 1.5 | 3 | |||||||
162 | Asutosh Padhy | 4 | 4 | ||||||||
163 | Chua Yong Heng | 3 | 3 | ||||||||
163 | Daryl Yeo | 3 | 3 | ||||||||
163 | Eddie Tan | 3 | 3 | ||||||||
163 | Edwin Wong | 3 | 3 | ||||||||
163 | Firdaus | 3 | 3 | ||||||||
163 | Jack Ow | 3 | 3 | ||||||||
163 | Leon Wam | 3 | 3 | ||||||||
163 | Leong Kok Fai | 3 | 3 | ||||||||
163 | Mohammed R Omerdin | 3 | 3 | ||||||||
163 | Sean Matthews | 3 | 3 | ||||||||
163 | Simon Chua | 3 | 3 | ||||||||
163 | Yong Heng Chua | 3 | 3 | ||||||||
175 | Abdul Khahar | 2.5 | 2.5 | ||||||||
175 | Austin Tay | 2.5 | 2.5 | ||||||||
175 | Desmond Goh | 2.5 | 2.5 | ||||||||
175 | Tan Thiam Heng | 2.5 | 2.5 | ||||||||
175 | Thomas Lim | 2.5 | 2.5 | ||||||||
175 | Wong Hon Jt Sam | 2.5 | 2.5 | ||||||||
181 | Alex Wong | 2 | 2 | ||||||||
181 | Chong Wai Heng | 2 | 2 | ||||||||
183 | Alex Wang | 1.5 | 1.5 | ||||||||
183 | Ang Anrich | 1.5 | 1.5 | ||||||||
183 | Anthony Koh | 1.5 | 1.5 | ||||||||
183 | Colin Lim | 1.5 | 1.5 | ||||||||
183 | Eric Loh | 1.5 | 1.5 | ||||||||
183 | Eugene Leong Fu Sheng | 1.5 | 1.5 | ||||||||
183 | Fred Ng | 1.5 | 1.5 | ||||||||
183 | Gabriel Aw | 1.5 | 1.5 | ||||||||
183 | Gary Peck | 1.5 | 1.5 | ||||||||
183 | JK Batchelor | 1.5 | 1.5 | ||||||||
183 | Kai Yuan Kek | 1.5 | 1.5 | ||||||||
183 | Lee Kah Fai | 1.5 | 1.5 | ||||||||
183 | Nicholas Tang | 1.5 | 1.5 | ||||||||
183 | Ronson Choo | 1.5 | 1.5 | ||||||||
183 | Shoman Tong | 1.5 | 1.5 | ||||||||
183 | Tiernan McNulty | 1.5 | 1.5 | ||||||||
199 | Jasper Loh | 1 | 1 | ||||||||
200 | Barry Brown | 0.5 | 0.5 | ||||||||
200 | Daniel Phua | 0.5 | 0.5 | ||||||||
200 | Laurence Lee | 0.5 | 0.5 | ||||||||
200 | Ong Chee Seng | 0.5 | 0.5 | ||||||||
200 | Royce Lim | 0.5 | 0.5 | ||||||||
200 | Sachin Seshadri | 0.5 | 0.5 | ||||||||
200 | Shaik Mohamed | 0.5 | 0.5 | ||||||||
200 | Shawn Ng | 0.5 | 0.5 | ||||||||
200 | Vitor Roso | 0.5 | 0.5 |
JiuChiBa Fantasy Snooker
Rank | Player | JiuChiBa Fantasy 1 | JiuChiBa Fantasy 2 | JiuChiBa Fantasy 3 | TOTAL |
---|---|---|---|---|---|
1 | Marvin Lim | 163 | 173 | 161 | 497 |
2 | Peter Gilchrist | 111 | 121 | 119 | 351 |
3 | Bernard Tey | 81 | 73 | 37 | 191 |
4 | Jaden Ong | 20 | 81 | 81 | 182 |
5 | Danny Lam | 35 | 45 | 45 | 125 |
6 | Simmon Kan | 57 | 47 | 20 | 124 |
7 | Derrick Koh | 35 | 37 | 51 | 123 |
8 | Simon Yeo | 45 | 49 | 20 | 114 |
9 | Jason Ng | 18 | 18 | 77 | 113 |
10 | Andy Tan Chin Heng | 33 | 35 | 35 | 103 |
11 | Sunny Wang | 43 | 53 | 96 | |
12 | Wilson Mu | 39 | 35 | 18 | 92 |
12 | Thye Loon Gean | 33 | 18 | 37 | 88 |
14 | Melvin Liu | 18 | 33 | 33 | 84 |
15 | James Mow | 18 | 41 | 20 | 79 |
16 | Kingsley Ang | 37 | 39 | 76 | |
16 | Mok Siew Kay | 45 | 18 | 3 | 66 |
18 | Reynard Lee | 63 | 3 | 66 | |
19 | Nelson Lee | 18 | 10 | 34 | 62 |
20 | Wang Zhan Feng | 24 | 37 | 61 | |
21 | Ngiow Sin Choy | 20 | 37 | 57 | |
21 | Gary Davner | 18 | 20 | 18 | 56 |
23 | Steven Loh Kwai Tsong | 33 | 20 | 3 | 56 |
24 | Marcus Toh | 20 | 33 | 53 | |
25 | Chan Chee Keong | 51 | 51 | ||
26 | Brandon Ng | 30 | 20 | 50 | |
27 | Bryan Lim | 47 | 47 | ||
28 | Glenn Yeo | 35 | 10 | 45 | |
29 | Allen Tan | 24 | 20 | 44 | |
30 | Adrian Tan Hock Ming | 12 | 18 | 10 | 40 |
31 | Edwin Soon | 10 | 10 | 18 | 38 |
32 | Terence Wun | 37 | 37 | ||
33 | Freddie Ong | 18 | 18 | 36 | |
34 | Toh Chee Keong | 10 | 22 | 32 | |
35 | Goh Beng Kwong | 22 | 3 | 3 | 28 |
35 | Jonathan Goh | 3 | 18 | 7 | 28 |
37 | Chris Chew | 20 | 3 | 3 | 26 |
37 | ZHOU JINWEI | 3 | 20 | 3 | 26 |
39 | Michael Low | 18 | 3 | 3 | 24 |
39 | Soh Eng Kian | 3 | 18 | 3 | 24 |
39 | Terence Kiew | 12 | 12 | 24 | |
39 | Shawn Leong | 24 | 24 | ||
43 | Danny Lee | 5 | 18 | 23 | |
43 | David Mai | 10 | 3 | 10 | 23 |
43 | How Chee Koon | 10 | 10 | 3 | 23 |
43 | Koo Wee Khiat | 10 | 10 | 3 | 23 |
43 | Leong Kok Fai | 3 | 20 | 23 | |
48 | Sharik Sayed | 22 | 22 | ||
49 | Soh Hong Hwee | 20 | 20 | ||
49 | Tan Kok Meng | 20 | 20 | ||
51 | Adrian Wan | 18 | 18 | ||
51 | Daniel Chua | 18 | 18 | ||
51 | Jonathon Lee | 18 | 18 | ||
51 | Gary Ng | 18 | 18 | ||
55 | Louis Neo | 3 | 10 | 3 | 16 |
55 | Oscar Zhang | 3 | 3 | 10 | 16 |
57 | Bryan Lee | 12 | 3 | 15 | |
57 | Gabriel Chu | 10 | 5 | 15 | |
59 | Alvin Lee | 3 | 12 | 15 | |
59 | Tan Jun Wei | 10 | 5 | 15 | |
61 | Boonsong Lim | 14 | 14 | ||
61 | Tan Zhong Wei | 14 | 14 | ||
61 | BRYAN MARTIN | 3 | 10 | 13 | |
61 | Henry Ong | 10 | 3 | 13 | |
61 | Jian Huang | 10 | 3 | 13 | |
61 | Randy Lam | 3 | 10 | 13 | |
61 | Wong Chee Cheong | 3 | 10 | 13 | |
68 | Kiff Chua | 12 | 12 | ||
69 | Daryl Koh | 5 | 3 | 3 | 11 |
70 | Ben Goh | 10 | 10 | ||
70 | Joseph Chan | 10 | 10 | ||
70 | John Sim | 10 | 10 | ||
70 | Alvin Ho | 10 | 10 | ||
70 | Ronson Chew | 10 | 10 | ||
70 | Wee Teng Chuen | 10 | 10 | ||
70 | Amaz Foo | 10 | 10 | ||
70 | Soh Seng Meng Simon | 10 | 10 | ||
70 | Tan Fabian | 10 | 10 | ||
79 | Adrian Tan | 3 | 3 | 3 | 9 |
79 | Benny Loh | 9 | 9 | ||
79 | Raghunandhan Ravikumar | 3 | 3 | 3 | 9 |
79 | Tang Jing Heng | 3 | 3 | 3 | 9 |
83 | Justin See Toh | 5 | 3 | 8 | |
83 | Anson Ong | 3 | 3 | 6 | |
83 | Austin Chua | 3 | 3 | 6 | |
83 | Chua Yong Heng | 3 | 3 | 6 | |
83 | Chung Chee Hwee | 3 | 3 | 6 | |
83 | Eric Tan Suan Woi | 3 | 3 | 6 | |
83 | Junjun Liao | 3 | 3 | 6 | |
83 | Karthik Ramaswamy | 3 | 3 | 6 | |
83 | Siow Frederick | 3 | 3 | 6 | |
92 | Yeo Lee Huat | 5 | 5 | ||
93 | Chris Bay Liang Yang | 3 | 3 | ||
93 | Daniel Theseira | 3 | 3 | ||
93 | Daryl Yeo | 3 | 3 | ||
93 | Edward Wong | 3 | 3 | ||
93 | Edwin Wong | 3 | 3 | ||
93 | Ivan Chua | 3 | 3 | ||
93 | Ivan Ho | 3 | 3 | ||
93 | Jack Ow | 3 | 3 | ||
93 | Joseph Po | 3 | 3 | ||
93 | Koo Chuen Siong | 3 | 3 | ||
93 | James Low | 3 | 3 | ||
93 | Leon Wam | 3 | 3 | ||
93 | Chang Yong Quan | 3 | 3 | ||
93 | Mickey Cheong | 3 | 3 | ||
93 | Tick Kit Lim | 3 | 3 | ||
93 | Yong Yew Fai | 3 | 3 | ||
93 | Sachin Seshadri | 3 | 3 | ||
93 | Sean Matthews | 3 | 3 | ||
93 | Simon Chua | 3 | 3 | ||
93 | Tan Eddie | 3 | 3 | ||
93 | ZHIHONG ZOU | 3 | 3 |
Pool Overall
Rank | Player | TOTAL POINTS | 2022 (Carried Forward) | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Fong | 219.85 | 219.85 | ||||||
2 | Fraser Leow | 129 | 129 | ||||||
3 | Aloysius Yapp | 125.7 | 125.7 | ||||||
4 | Sharik Sayed | 125.05 | 125.05 | ||||||
5 | David Bala Subramanian | 111.7 | 111.7 | ||||||
6 | Steve Chua | 107.6 | 107.6 | ||||||
7 | Justin Phua | 88.3 | 88.3 | ||||||
8 | Sharan Shekaran | 86.5 | 86.5 | ||||||
9 | Chee Ling Tee | 71 | 71 | ||||||
10 | Darren Young | 64.9 | 64.9 | ||||||
11 | Wiliam Ang | 64.5 | 64.5 | ||||||
12 | Jessica Tan | 63 | 63 | ||||||
13 | Anthony Sutanto | 60.8 | 60.8 | ||||||
14 | Bram Widjaja | 51.8 | 51.8 | ||||||
15 | Toh Lian Han | 50 | 50 | ||||||
16 | Ryan Ong | 46.7 | 46.7 | ||||||
17 | Joel Lye | 45.3 | 45.3 | ||||||
18 | John Dangerfield | 40.6 | 40.6 | ||||||
19 | Terence Lai | 40.2 | 40.2 | ||||||
20 | Han Qiang Lee | 39.5 | 39.5 | ||||||
21 | Lucien Chen | 39.3 | 39.3 | ||||||
22 | Justin Low | 38.75 | 38.75 | ||||||
23 | Aquilino Jorizal | 33 | 33 | ||||||
24 | Daniel Chua | 32.3 | 32.3 | ||||||
25 | Nomer Meteoro | 31.5 | 31.5 | ||||||
26 | Hairul BMS | 28 | 28 | ||||||
27 | Suvene Ng | 25.5 | 25.5 | ||||||
28 | Lee Huat Chia | 24.5 | 24.5 | ||||||
29 | Douglas Pang | 23 | 23 | ||||||
29 | Julian Liow | 23 | 23 | ||||||
31 | Jef Tan | 22.8 | 22.8 | ||||||
32 | Leigh Ko | 21.5 | 21.5 | ||||||
32 | Marcus Ng | 21.5 | 21.5 | ||||||
32 | Abhinav Dhiman | 21.5 | 21.5 | ||||||
35 | Jonathon Hong | 20.5 | 20.5 | ||||||
34 | Shoman Tong | 20.35 | 20.35 | ||||||
37 | Qing De | 19.5 | 19.5 | ||||||
37 | Zahiff Zakir | 18.3 | 18.3 | ||||||
39 | Keith Ong | 18 | 18 | ||||||
40 | Ivan Yballe | 16.5 | 16.5 | ||||||
40 | Jia Rui Kwek | 16.5 | 16.5 | ||||||
40 | Jun Ze Wong | 16.5 | 16.5 | ||||||
40 | Desmond Goh | 16.5 | 16.5 | ||||||
40 | Mick Chan | 16.5 | 16.5 | ||||||
40 | Andrey Dmitriev | 16.5 | 16.5 | ||||||
46 | Louis Lim | 16 | 16 | ||||||
47 | Aloysius Vo | 15.5 | 15.5 | ||||||
47 | Fadhil Khahar | 15.5 | 15.5 | ||||||
49 | Chia Lee Huat | 14.8 | 14.8 | ||||||
50 | Clement Ling | 13 | 13 | ||||||
50 | Yeu Jeng Suen | 13 | 13 | ||||||
52 | Daud Bin Mohd Abd Rahman | 12.8 | 12.8 | ||||||
52 | Anran Yu | 12 | 12 | ||||||
54 | Dominic Ng | 11.5 | 11.5 | ||||||
54 | JK Batchelor | 11.5 | 11.5 | ||||||
54 | Kenneth Lim | 11.5 | 11.5 | ||||||
54 | Terence Teo | 11.5 | 11.5 | ||||||
54 | John Ching | 11.5 | 11.5 | ||||||
54 | Louis Neo | 11.5 | 11.5 | ||||||
54 | Michael Ang | 11.5 | 11.5 | ||||||
61 | Lesley Lim | 11.4 | 11.4 | ||||||
62 | Jureyemy Kahar | 10.5 | 10.5 | ||||||
62 | Ugur Karadeniz | 10.5 | 10.5 | ||||||
64 | Victor Zeng | 9.5 | 9.5 | ||||||
65 | Silviana Lu | 9.1 | 9.1 | ||||||
66 | Dmitry Rozenfeld | 9 | 9 | ||||||
66 | Gerald Pong | 9 | 9 | ||||||
66 | Mike Low | 9 | 9 | ||||||
66 | Woei Jye Tay | 9 | 9 | ||||||
66 | Fredie Tay | 9 | 9 | ||||||
66 | Zhen Jie Ho | 9 | 9 | ||||||
72 | Gabriel Chu | 8.5 | 8.5 | ||||||
73 | Jun Hao Teo | 8 | 8 | ||||||
74 | Evan Chow | 7.7 | 7.7 | ||||||
74 | En Rong Teo | 6.5 | 6.5 | ||||||
75 | Chi Kok Pin | 5.5 | 5.5 | ||||||
77 | Royston Goh | 5.35 | 5.35 | ||||||
78 | Chew Ming Tan | 5 | 5 | ||||||
78 | Lingeswaran Chandran | 5 | 5 | ||||||
80 | Dexter Umali | 4.8 | 4.8 | ||||||
81 | Iqbal Yazid | 4.25 | 4.25 | ||||||
82 | Ryoji Hayashi | 3.5 | 3.5 | ||||||
83 | Chua Kai Ming | 3.3 | 3.3 | ||||||
83 | Rayurn Lim | 3.3 | 3.3 | ||||||
85 | Joel Ng | 3.25 | 3.25 | ||||||
86 | Jeffry Chia | 3 | 3 | ||||||
86 | Kok Pin Chi | 3 | 3 | ||||||
86 | Lorenz Davies | 3 | 3 | ||||||
89 | Dominic Ng | 2.8 | 2.8 | ||||||
90 | Shawn Sim | 2.8 | 2.8 | ||||||
90 | Jayden Chin | 2.75 | 2.75 | ||||||
90 | Zachary Chew | 2.75 | 2.75 | ||||||
93 | Clarke Parungao | 2.4 | 2.4 | ||||||
93 | Lau Lee Poh | 2.4 | 2.4 | ||||||
93 | Muhammad Irfan | 2.4 | 2.4 | ||||||
96 | Aaron Kwek | 1.5 | 1.5 | ||||||
96 | Alex Wong | 1.5 | 1.5 | ||||||
96 | Allan Casupanan | 1.5 | 1.5 | ||||||
96 | Daryl Tang | 1.5 | 1.5 | ||||||
96 | Eddie Rivera | 1.5 | 1.5 | ||||||
96 | Fred Ng | 1.5 | 1.5 | ||||||
96 | Gabriel Low | 1.5 | 1.5 | ||||||
96 | Ivan Choo | 1.5 | 1.5 | ||||||
96 | Ivan Ho | 1.5 | 1.5 | ||||||
96 | Mark Embleton | 1.5 | 1.5 | ||||||
96 | Qing Yu Kwa | 1.5 | 1.5 | ||||||
96 | Simin Ong | 1.5 | 1.5 | ||||||
96 | Kai Ming Chua | 1.5 | 1.5 | ||||||
96 | Matt Precious | 1.5 | 1.5 | ||||||
96 | Kent Foo | 1.5 | 1.5 | ||||||
96 | Jeremy Chow | 1.5 | 1.5 | ||||||
96 | Ken Loh | 1.5 | 1.5 | ||||||
96 | Austin Seah | 1.5 | 1.5 | ||||||
96 | Zhao Cheng Ong | 1.5 | 1.5 | ||||||
115 | Kenneth Tong | 0.35 | 0.35 | ||||||
116 | Chong Wei Jun | 0.25 | 0.25 | ||||||
116 | Jeremy Yeo | 0.25 | 0.25 |