Snooker Overall
YBF Snooker
Pool Overall
YBF Pool
Snooker Overall
Rank | Player | TOTAL POINTS | Yu Ba Fang Imperial 1 | UDRIVERS 17 Apr | Yu Ba Fang Imperial 2 | UDRIVERS 5 Jun | TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | Jaden Ong | 438 | 200 | 19 | 171 | 48 | 438 | |
2 | Peter Gilchrist | 186 | 41 | 117 | 28 | 186 | ||
3 | Thye Loon Gean | 166 | 114 | 35 | 17 | 166 | ||
4 | Danny Lam | 147 | 45 | 16 | 69 | 17 | 147 | |
5 | Lim Chun Kiat Marvin | 139 | 35 | 42 | 37 | 25 | 139 | |
6 | Chan Chee Keong | 133 | 71 | 11 | 51 | 133 | ||
6 | Derrick Koh | 133 | 23 | 27 | 71 | 12 | 133 | |
8 | Lee Yong Wei | 112 | 60 | 11 | 18 | 23 | 112 | |
9 | Elmer Lim | 101 | 65 | 35 | 1 | 101 | ||
10 | Simmon Kan Pak Leong | 92 | 26 | 16 | 49 | 1 | 92 | |
11 | Glenn Yeo | 88 | 48 | 21 | 18 | 1 | 88 | |
12 | Steven Loh Kwai Tsong | 82 | 8 | 11 | 45 | 18 | 82 | |
13 | Melvin Liu | 68 | 35 | 33 | 68 | |||
14 | Justin See Toh | 65 | 5 | 21 | 33 | 6 | 65 | |
15 | Reynard Lee | 60 | 15 | 45 | 60 | |||
16 | Sunny Wang | 59 | 48 | 11 | 59 | |||
17 | Daryl Koh | 58 | 38 | 16 | 3 | 1 | 58 | |
18 | Jerrel Goh | 53 | 20 | 33 | 53 | |||
19 | How Chee Koon | 45 | 15 | 1 | 18 | 11 | 45 | |
20 | Benny Loh | 41 | 41 | 41 | ||||
20 | Shaun Wee | 41 | 38 | 3 | 41 | |||
22 | Parsa Khoshdel | 38 | 20 | 18 | 38 | |||
23 | Bernard Tey | 37 | 37 | 37 | ||||
24 | Kwa Peng Huat Tony | 35 | 35 | 35 | ||||
25 | Adrian Tan | 34 | 33 | 1 | 34 | |||
26 | Jason Ng | 31 | 20 | 5 | 6 | 31 | ||
26 | Larry Tan | 31 | 1 | 18 | 12 | 31 | ||
26 | Toh Keong | 31 | 13 | 18 | 31 | |||
29 | Anson Ong | 30 | 20 | 6 | 3 | 1 | 30 | |
30 | Amaz Foo | 29 | 3 | 6 | 20 | 29 | ||
30 | Daniel Theseira | 28 | 3 | 6 | 3 | 16 | 28 | |
32 | Edwin Soon | 23 | 20 | 3 | 23 | |||
32 | Michael Low | 23 | 20 | 3 | 23 | |||
34 | Brandon Ng | 22 | 3 | 1 | 18 | 22 | ||
34 | Wong Chee Cheong Patrick | 22 | 18 | 3 | 1 | 22 | ||
36 | Joseph Chan | 21 | 5 | 11 | 5 | 21 | ||
36 | Phua Chang Beng | 21 | 1 | 20 | 21 | |||
38 | Mok Siew Kay | 20 | 20 | 20 | ||||
38 | Ngiow Sin Choy | 20 | 20 | 20 | ||||
38 | Simon Yeo | 20 | 20 | 20 | ||||
38 | Tan Hiang Meng Joseph | 20 | 20 | 20 | ||||
38 | Wilson Mu | 20 | 20 | 20 | ||||
43 | Alan Chan | 19 | 8 | 11 | 19 | |||
43 | Andy Giam | 19 | 5 | 11 | 3 | 19 | ||
45 | Chris Chew | 18 | 18 | 18 | ||||
46 | Fraser Leow | 12 | 12 | 12 | ||||
47 | Lim Boonsong | 11 | 11 | 11 | ||||
47 | Tan Yu Zhou | 11 | 11 | 11 | ||||
47 | Eric Tan | 11 | 11 | 11 | ||||
50 | Liao Junjun | 9 | 3 | 6 | 9 | |||
51 | Asutosh Padhy | 8 | 8 | 8 | ||||
51 | Soh Eng Kian | 8 | 3 | 1 | 3 | 1 | 8 | |
53 | Delon Siew | 7 | 3 | 1 | 3 | 7 | ||
54 | Ivan Ho | 6 | 3 | 3 | 6 | |||
54 | Chang Beng Phua | 6 | 6 | 6 | ||||
56 | Alex Wong | 4 | 3 | 1 | 4 | |||
56 | Chong Wai Heng | 4 | 3 | 1 | 4 | |||
56 | Sharan Daraindharane | 4 | 3 | 1 | 4 | |||
59 | Alex Wang | 3 | 3 | 3 | ||||
59 | Andy Tan | 3 | 3 | 3 | ||||
59 | Ang Anrich | 3 | 3 | 3 | ||||
59 | Anthiny Koh | 3 | 3 | 3 | ||||
59 | Colin Lim | 3 | 3 | 3 | ||||
59 | David Mai | 3 | 3 | 3 | ||||
59 | Edward Wong | 3 | 3 | 3 | ||||
59 | Eric Loh | 3 | 3 | 3 | ||||
59 | Eugene Leong Fu Sheng | 3 | 3 | 3 | ||||
59 | Gabriel Aw | 3 | 3 | 3 | ||||
59 | Gabriel Chu | 3 | 3 | 3 | ||||
59 | Gary Peck | 3 | 3 | 3 | ||||
59 | JK Batchelor | 3 | 3 | 3 | ||||
59 | Lee Kah Fai | 3 | 3 | 3 | ||||
59 | Louis Neo | 3 | 3 | 3 | ||||
59 | Zhou Jinwei | 3 | 3 | 3 | ||||
75 | Daniel Phua | 1 | 1 | 1 | ||||
75 | Jasper Loh | 1 | 1 | |||||
75 | Laurence Lee | 1 | 1 | |||||
75 | Royce Lim | 1 | 1 | |||||
75 | Shawn Ng | 1 | 1 | |||||
75 | Raghunandhan Ravikumar | 1 | 1 | |||||
75 | Sachin Seshadri | 1 | 1 | |||||
75 | Ong Chee Seng | 1 | 1 | |||||
75 | Xu Disheng | 1 | 1 | |||||
75 | Shaik Mohamed | 1 | 1 | 1 |
YBF Snooker
Rank | Player | Yu Ba Fang Imperial 1 | Yu Ba Fang Imperial 2 | TOTAL | |
---|---|---|---|---|---|
1 | Jaden Ong | 198 | 171 | 369 | |
2 | Peter Gilchrist | 39 | 117 | 156 | |
3 | Thye Loon Gean | 112 | 35 | 147 | |
4 | Chan Chee Keong | 69 | 51 | 120 | |
5 | Danny Lam | 43 | 69 | 112 | |
6 | Elmer Lim | 63 | 35 | 98 | |
7 | Derrick Koh | 21 | 71 | 92 | |
8 | Lee Yong Wei | 58 | 18 | 76 | |
9 | Simmon Kan Pak Leong | 24 | 49 | 73 | |
10 | Lim Chun Kiat Marvin | 33 | 37 | 70 | |
11 | Melvin Liu | 33 | 33 | 66 | |
12 | Glenn Yeo | 46 | 18 | 64 | |
13 | Reynard Lee | 13 | 45 | 58 | |
14 | Jerrel Goh | 18 | 33 | 51 | |
14 | Steven Loh Kwai Tsong | 6 | 45 | 51 | |
16 | Sunny Wang | 46 | 46 | ||
17 | Benny Loh | 39 | 3 | 42 | |
18 | Daryl Koh | 36 | 3 | 39 | |
18 | Shaun Wee | 36 | 3 | 39 | |
20 | Bernard Tey Choon Kiat | 37 | 37 | ||
21 | Justin See Toh | 3 | 33 | 36 | |
21 | Parsa Khoshdel | 18 | 18 | 36 | |
23 | Kwa Peng Huat Tony | 33 | 33 | ||
23 | Adrian Tan | 33 | 33 | ||
25 | How Chee koon | 13 | 18 | 31 | |
26 | Amaz Foo | 3 | 20 | 23 | |
26 | Jason Ng | 18 | 5 | 23 | |
28 | Anson Ong | 18 | 3 | 21 | |
28 | Brandon Ng | 3 | 18 | 21 | |
28 | Edwin Soon | 18 | 3 | 21 | |
28 | Michael Low | 18 | 3 | 21 | |
32 | Simon Yeo | 20 | 20 | ||
32 | Phua Chang Beng | 20 | 20 | ||
34 | Wong Chee Cheong Patrick | 16 | 3 | 19 | |
35 | Mok Siew Kay | 18 | 18 | ||
36 | Ngiow Sin Choy | 18 | 18 | ||
36 | Tan Hiang Meng Joseph | 18 | 18 | ||
36 | Wilson Mu | 18 | 18 | ||
36 | Mickey Cheong | 18 | 18 | ||
36 | Toh Keong | 18 | 18 | ||
36 | Larry Tan | 18 | 18 | ||
36 | Chris Chew | 18 | 18 | ||
43 | Lim Boonsong | 9 | 9 | ||
44 | Joseph Chan | 3 | 5 | 8 | |
44 | Alan Chan | 6 | 6 | ||
44 | Andy Giam | 3 | 3 | 6 | |
44 | Asutosh Padhy | 6 | 6 | ||
44 | Daniel Theseira | 3 | 3 | 6 | |
44 | Delon Siew | 3 | 3 | 6 | |
44 | Ivan Ho | 3 | 3 | 6 | |
44 | Soh Eng Kian | 3 | 3 | 6 | |
52 | Alex Wang | 3 | 3 | ||
52 | Alex Wong | 3 | 3 | ||
52 | Andy Tan | 3 | 3 | ||
52 | Chong Wai Heng | 3 | 3 | ||
52 | Colin Lim | 3 | 3 | ||
52 | David Mai | 3 | 3 | ||
52 | Edward Wong | 3 | 3 | ||
52 | Eric Loh | 3 | 3 | ||
52 | Eugene Leong Fu Sheng | 3 | 3 | ||
52 | Gabriel Aw | 3 | 3 | ||
52 | Gary Peck | 3 | 3 | ||
52 | JK Batchelor | 3 | 3 | ||
52 | Liao Junjun | 3 | 3 | ||
52 | Louis Neo | 3 | 3 | ||
52 | Sharan Daraindharane | 3 | 3 | ||
52 | Zhou Jinwei | 3 | 3 | ||
52 | Ang Anrich | 3 | 3 | ||
52 | Anthony Koh | 3 | 3 | ||
52 | Gabriel Chu | 3 | 3 | ||
52 | Lee Kah Fai | 3 | 3 |
Pool Overall
Rank | Player | TOTAL POINTS | Yu Ba Fang Royal 1 | Sundays SD 17 Apr | Sundays SD 8 May | Yu Ba Fang Royal 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | Steve Fong | 229.3 | 153 | 18.9 | 14.4 | 43 | 229.3 | |
2 | Aloysius Yapp | 202.2 | 49.2 | 153 | 202.2 | |||
3 | Darren Young | 129.8 | 103 | 8.8 | 18 | 129.8 | ||
4 | Jessica Tan | 126 | 23 | 103 | 126 | |||
5 | Fraser Leow | 112 | 33 | 16 | 63 | 112 | ||
6 | Sharan Shekaran | 97 | 33 | 18.2 | 12.8 | 33 | 97 | |
7 | Justin Phua | 92.8 | 43 | 11.2 | 5.6 | 33 | 92.8 | |
8 | Chee Ling Tee | 86 | 63 | 23 | 86 | |||
9 | Anthony Sutanto | 85.6 | 33 | 8.8 | 20.8 | 23 | 85.6 | |
10 | Sharik Sayed | 85 | 11 | 41 | 33 | 85 | ||
11 | Toh Lian Han | 79 | 16 | 63 | 79 | |||
12 | Steve Chua | 72.4 | 23 | 6.4 | 43 | 72.4 | ||
13 | Bram Widjaja | 66.8 | 33 | 0.8 | 33 | 66.8 | ||
14 | Nomer Meteoro | 63 | 63 | 63 | ||||
15 | Daniel Chua | 61.6 | 33 | 5.6 | 23 | 61.6 | ||
16 | John Dangerfield | 58.2 | 43 | 6.4 | 8.8 | 58.2 | ||
17 | Joel Lye | 57.6 | 18 | 6.6 | 33 | 57.6 | ||
18 | Hairul BMS | 56 | 23 | 33 | 56 | |||
19 | Lucien Chen | 55.6 | 33 | 4.8 | 4.8 | 13 | 55.6 | |
20 | Suvene Ng | 51 | 33 | 18 | 51 | |||
21 | Ryan Ong | 50.8 | 13 | 4.8 | 33 | 50.8 | ||
22 | Han Qiang Lee | 46 | 43 | 3 | 46 | |||
23 | Terence Lai | 45.6 | 3 | 12.8 | 16.8 | 13 | 45.6 | |
24 | Justin Low | 44.5 | 18 | 14.7 | 8.8 | 3 | 44.5 | |
25 | Leigh Ko | 43 | 43 | 43 | ||||
25 | Wiliam Ang | 43 | 43 | 43 | ||||
25 | David Bala Subramanian | 43 | 43 | 43 | ||||
28 | Jonathon Hong | 41 | 18 | 23 | 41 | |||
29 | Shoman Tong | 40.7 | 7.7 | 33 | 40.7 | |||
30 | Jun Ze Wong | 33 | 33 | 33 | ||||
31 | Aloysius Vo | 31 | 13 | 18 | 31 | |||
31 | Fadhil Khahar | 31 | 13 | 18 | 31 | |||
33 | Lee Huat Chia | 26 | 3 | 23 | 26 | |||
33 | Louis Lim | 26 | 3 | 23 | 26 | |||
33 | Yeu Jeng Suen | 26 | 3 | 23 | 26 | |||
36 | Daud Bin Mohd Abd Rahman | 25.6 | 13 | 9.6 | 3 | 25.6 | ||
37 | Dominic Ng | 23 | 23 | 23 | ||||
37 | Douglas Pang | 23 | 23 | 23 | ||||
37 | JK Batchelor | 23 | 23 | 23 | ||||
37 | Kenneth Lim | 23 | 23 | 23 | ||||
37 | Terence Teo | 23 | 23 | 23 | ||||
42 | Lesley Lim | 22.8 | 4.8 | 18 | 22.8 | |||
43 | Anran Yu | 21 | 18 | 3 | 21 | |||
43 | Jureyemy Kahar | 21 | 3 | 18 | 21 | |||
43 | Qing De | 21 | 18 | 3 | 21 | |||
43 | Ugur Karadeniz | 21 | 3 | 18 | 21 | |||
47 | Zahiff Zakir | 18.6 | 3 | 12.6 | 3 | 18.6 | ||
48 | Dmitry Rozenfeld | 18 | 18 | 18 | ||||
48 | Gerald Pong | 18 | 18 | 18 | ||||
48 | Woei Jye Tay | 18 | 18 | 18 | ||||
48 | Mike Low | 18 | 18 | 18 | ||||
52 | Jun Hao Teo | 16 | 13 | 3 | 16 | |||
53 | En Rong Teo | 13 | 13 | 13 | ||||
53 | Gabriel Chu | 13 | 13 | 13 | ||||
55 | Chi Kok Pin | 11 | 5.5 | 5.5 | 11 | |||
56 | Victor Zeng | 10.5 | 10 | 0.5 | 10.5 | |||
57 | Chew Ming Tan | 10 | 10 | |||||
57 | Julian Liow | 10 | 3 | 4 | 3 | |||
57 | Lingeswaran Chandran | 10 | 10 | |||||
60 | Evan Chow | 9.9 | 4.4 | 5.5 | ||||
61 | Dexter Umali | 9.6 | 9.6 | |||||
62 | Iqbal Yazid | 8.5 | 0.7 | 4.8 | 3 | |||
63 | Chua Kai Ming | 6.6 | 6.6 | |||||
63 | Rayurn Lim | 6.6 | 6.6 | |||||
63 | Ryoji Hayashi | 6.6 | 3 | 0.4 | 3.2 | |||
66 | Joel Ng | 6 | 0.5 | 5.5 | ||||
67 | Dominic Ng | 5.6 | 5.6 | |||||
67 | Shawn Sim | 5.6 | 5.6 | |||||
69 | Jayden Chin | 5.5 | 5.5 | |||||
69 | Zachary Chew | 5.5 | 5.5 | |||||
71 | Clarke Parungao | 4.8 | 4.8 | |||||
71 | Lau Lee Poh | 4.8 | 4.8 | 4.8 | ||||
71 | Muhammad Irfan | 4.8 | 4.8 | 4.8 | ||||
74 | Alex Wong | 3 | 3 | |||||
74 | Allan Casupanan | 3 | 3 | |||||
74 | Aquilino Jorizal | 3 | 3 | |||||
74 | Ivan Choo | 3 | 3 | |||||
74 | Ivan Ho | 3 | 3 | |||||
74 | Keith Ong | 3 | 3 | |||||
74 | Lorenz Davies | 3 | 3 | |||||
74 | Mark Embleton | 3 | 3 | |||||
74 | Jeffry Chia | 3 | 3 | |||||
74 | Royston Goh | 3 | 3 | |||||
74 | Aaron Kwek | 3 | 3 | |||||
74 | Gabriel Low | 3 | 3 | |||||
74 | Simin Ong | 3 | 3 | |||||
74 | Zhao Cheng Ong | 3 | 3 | |||||
74 | Eddie Rivera | 3 | 3 | |||||
74 | Clement Ling | 3 | 3 | |||||
74 | Daryl Tang | 3 | 3 | |||||
91 | Kenneth Tong | 0.7 | 0.7 | |||||
92 | Chong Wei Jun | 0.5 | 0.5 | |||||
92 | Jeremy Yeo | 0.5 | 0.5 |
YBF Pool
Rank | Player | Yu Ba Fang 1 | Yu Ba Fang 2 | Yu Ba Fang 3 | Yu Ba Fang 4 | TOTAL |
---|---|---|---|---|---|---|
1 | Steve Fong | 153 | 43 | 196 | ||
2 | Aloysius Yapp | 153 | 153 | |||
3 | Jessica Tan | 23 | 103 | 126 | ||
4 | Darren Young | 103 | 18 | 121 | ||
5 | Fraser Leow | 33 | 63 | 96 | ||
6 | Chee Ling Tee | 63 | 23 | 86 | ||
7 | Justin Phua | 43 | 33 | 76 | ||
7 | Bram Widjaja | 33 | 33 | 66 | ||
7 | John Dangerfield | 43 | 23 | 66 | ||
7 | Sharan Shekaran | 33 | 33 | 66 | ||
7 | Steve Chua | 23 | 43 | 66 | ||
12 | Nomer Meteoro | 63 | 63 | |||
12 | Toh Lian Han | 63 | 63 | |||
14 | Anthony Sutanto | 33 | 23 | 56 | ||
14 | Daniel Chua | 33 | 23 | 56 | ||
14 | Hairul BMS | 23 | 33 | 56 | ||
17 | Joel Lye | 18 | 33 | 51 | ||
17 | Suvene Ng | 33 | 18 | 51 | ||
19 | Han Qiang Lee | 43 | 3 | 46 | ||
19 | Lucien Chen | 33 | 13 | 46 | ||
19 | Ryan Ong | 13 | 33 | 46 | ||
22 | Leigh Ko | 43 | 43 | |||
22 | William Ang | 43 | 43 | |||
22 | David Bala Subramanian | 43 | 43 | |||
25 | Jun Ze Wong | 33 | 33 | |||
25 | Sharik Sayed | 33 | 33 | |||
25 | Shoman Tong | 33 | 33 | |||
28 | Aloysius Vo | 13 | 18 | 31 | ||
28 | Fadhil Khahar | 13 | 18 | 31 | ||
30 | Lee Huat Chia | 3 | 23 | 26 | ||
30 | Louis Lim | 3 | 23 | 26 | ||
30 | Yeu Jeng Suen | 3 | 23 | 26 | ||
33 | Dominic Ng | 23 | 23 | |||
33 | Douglas Pang | 23 | 23 | |||
33 | JK Batchelor | 23 | 23 | |||
33 | Kenneth Lim | 23 | 23 | |||
33 | Terence Teo | 23 | 23 | |||
38 | Anran Yu | 18 | 3 | 21 | ||
38 | Jureyemy Kahar | 3 | 18 | 21 | ||
38 | Justin Low | 18 | 3 | 21 | ||
38 | Qing De | 18 | 3 | 21 | ||
38 | Ugur Karadeniz | 3 | 18 | 21 | ||
43 | Dmitry Rozenfeld | 18 | 18 | |||
43 | Gerald Pong | 18 | 18 | |||
43 | Jonathon Hong | 18 | 18 | |||
43 | Woei Jye Tay | 18 | 18 | |||
43 | Jasper Wong | 18 | 18 | |||
43 | Leslie Lim | 18 | 18 | |||
43 | Mike Low | 18 | 18 | |||
50 | Daud Bin Mohd Abd Rahman | 13 | 3 | 16 | ||
50 | Terence Lai | 3 | 13 | 16 | ||
52 | En Rong Teo | 13 | 13 | |||
52 | Jun Hao Teo | 13 | 13 | |||
52 | Gabriel Chu | 13 | 13 | |||
55 | Chew Ming Tan | 10 | 10 | |||
55 | Lingeswaran Chandran | 10 | 10 | |||
55 | Victor Zeng | 10 | 10 | |||
58 | Julian Liow | 3 | 3 | 6 | ||
58 | Zahiff Zakir | 3 | 3 | 6 | ||
60 | Alex Wong | 3 | 3 | |||
60 | Allan Casupanan | 3 | 3 | |||
60 | Aquilino Jorizal | 3 | 3 | |||
60 | Ivan Choo | 3 | 3 | |||
60 | Ivan Ho | 3 | 3 | |||
60 | Keith Ong | 3 | 3 | |||
60 | Lorenz Davies | 3 | 3 | |||
60 | Mark Embleton | 3 | 3 | |||
60 | Ryoji Hayashi | 3 | 3 | |||
60 | Royston Goh | 3 | 3 | |||
60 | Clement Ling | 3 | 3 | |||
60 | Aaron Kwek | 3 | 3 | |||
60 | Eddie Rivera | 3 | 3 | |||
60 | Daryl Tang | 3 | 3 | |||
60 | Iqbal Yazid | 3 | 3 | |||
60 | Zhao Cheng Ong | 3 | 3 | |||
60 | Gabriel Low | 3 | 3 | |||
60 | Simon Ong | 3 | 3 | |||
60 | Jeffrey Chia | 3 | 3 |